Suppliersआपूर्तिकर्ता
| Supplier | Class | District | Contracts | Value won | Win rate | Status |
|---|---|---|---|---|---|---|
| Siddhi Construction Pvt. Ltd. | A (Works) | Kathmandu | 41 | रु ८४ क | 30% | active |
| Him Electric JV | A (Works) | Lalitpur | 12 | रु ६२ क | 41% | active |
| Everest JV | A (Works) | Kathmandu | 9 | रु ५८ क | 18% | active |
| Nepal Meditech | Goods | Kathmandu | 77 | रु ४१ क | 52% | 2 patterns |
| Gandaki Builders | A (Works) | Pokhara | 14 | रु ३१ क | 12% | shared contact details |
| Sagarmatha Supplies | Goods | Birgunj | 31 | रु १९ क | 22% | blacklisted to 2083-04-01 |
Showing 1–20 of 3,412 matching suppliers← Previous123…171Next →