Buyersनिकाय
| Public entity | Tier | Tenders | Contracted | Bidders per tender | Checks |
|---|---|---|---|---|---|
| Department of Roads, Division Office Kathmandu | Federal | 28 | रु ४३.१ क | 5.4 | 2 open |
| Nepal Electricity Authority | Corporation | 206 | रु ११.८ अर्ब | 4.1 | clear |
| Bharatpur Metropolitan City | Local | 64 | रु ८८.२ क | 3.2 | 1 open |
| Ministry of Health and Population | Federal | 112 | रु २.४ अर्ब | 2.1 | 3 open |
| Jajarkot District Coordination Committee | Local | 19 | रु २२.४ क | 6.8 | clear |
Showing 1–20 of 119 matching public entities← Previous123…6Next →
Read a buyer the way a bidder doesकसरी पढ्ने
Competition
How many firms usually bid here. Two is a warning; six is a market.
Discipline
How much is bought outside the annual plan, and how long evaluations take.
Delivery
How often contracts grow after signature, and how often they finish late.